Gold & currency rates
Gold rate
24 caratRs 411,815per tolaRs 353,071 / 10g
22 caratRs 377,497per tolaRs 323,649 / 10g
21 caratRs 360,339per tolaRs 308,937 / 10g
18 caratRs 308,862per tolaRs 264,804 / 10g
Estimate from the international gold price (local sarafa rates may differ) · International (per ounce): $3,981.65
Silver: Rs 5,236 per tola · Rs 4,489 per 10 grams
Currency
| Currency | 1 unit in PKR |
|---|---|
| US Dollar USD | 275.81 ▼ |
| Euro EUR | 309.77 ▲ |
| British Pound GBP | 371.08 |
| Saudi Riyal SAR | 73.55 ▼ |
| UAE Dirham AED | 75.10 ▼ |
| Qatari Riyal QAR | 75.77 ▼ |
| Kuwaiti Dinar KWD | 885.91 ▼ |
| Omani Rial OMR | 716.60 ▼ |
| Bahraini Dinar BHD | 733.53 ▼ |
| Canadian Dollar CAD | 197.40 ▼ |
| Australian Dollar AUD | 192.49 ▼ |
| Chinese Yuan CNY | 41.26 ▼ |
| Japanese Yen JPY | 1.746 ▼ |
| Turkish Lira TRY | 5.514 ▼ |
| Malaysian Ringgit MYR | 67.72 ▼ |
| Indian Rupee INR | 2.910 ▼ |
| Afghan Afghani AFN | 4.244 ▼ |
| Georgian Lari GEL | 106.36 ▼ |
Interbank mid-market rates from an open data source; open-market and bank rates can differ. Updated: 2026-11-04
