Mandi rates in Pakistan — 7 November 2026
Wholesale prices in Punjab's main markets, in rupees per kg (wheat per 40 kg). Retail prices are usually higher.
| Item | Lahore | Faisalabad | Rawalpindi | Multan |
|---|---|---|---|---|
| Gram, black | 200 | — | — | — |
| Gram pulse (daal chana) | 200 | — | — | — |
| Moong pulse | 270 | — | — | — |
| Mash pulse | 350 | — | — | — |
| Masoor pulse | 200 | — | — | — |
| Onion | 180 | — | — | — |
| Tomato | 190 | — | — | — |
| Garlic (local) | 225 | — | — | — |
| Ginger | 333 | — | — | — |
| Peas | 279 | — | — | — |
| Cauliflower | 93 | — | — | — |
| Okra (bhindi) | 139 | — | — | — |
| Green chilli | 103 | — | — | — |
Source: Agriculture Marketing Information Service, Punjab (AMIS) · Rates as of: 7 November 2026
